Junior Bowler Score Award
Andre Price 209 200 Game (<160)
Teri Gray 130 120 Game (<90)
Teri Gray 301 300 Series (<90)
Joey Kurutz 94 Triplicate Series
Brandon Friedman 612 600 Series (<175)
Brandon Friedman 226 200 Game (<160)
Jordan Meadows 190 180 Game (<140)
Jordan Meadows 509 500 Series (<140)
Jordan Waldo 127 120 Game (<90)
Jordan Waldo 312 300 Series (<90)
Zachary Mollendor 143 140 Game (<100)
Zachary Mollendor 135 120 Game (<90)
Gary Wade 125 120 Game (<90)
Ainissa Proctor 205 75 Pins Over
Ainissa Proctor 505 500 Series (<140)
Chantel Rand 314 300 Series (<90)
Luke Boardman 208 75 Pins Over
Luke Boardman 510 500 Series (<140)
Kathleen Durkin 508 500 Series (<140)
Dequan Navarrete 180 180 Game (<140)
Justin Tufo 289 250 Game (<170)
Avery Polk 664 600 Series (<175)
Julia Ebert 133 120 Game (<90)
Jerriel Rand 126 120 Game (<90)
Jerriel Rand 326 300 Series (<90)
Hannah Thompson 154 140 Game (<100)
Hannah Thompson 325 300 Series (<90)
Schyler Peterson 175 160 Game (<120)
Kevin Cheung 182 180 Game (<140)
Allen Bolden 657 600 Series (<175)
The Denver Bowling Senate Juniors would like to thank the following organizations for their donations.
DBS Jrs polos Denver Bowling Senate
$304.00 Denver Strikers & Strikettes
$200.00 Avengers Bowling Club
Bowling Shoes AMF Monaco
T-shirts AMF Monaco
Congratulations
JBT Tournament Bowlers
Avery Polk
Justin Tufo
Whitney Niblo
Landon Niblo
Adam Shukers-Stegeman
Goodbye 2006 Tournament Bowler
Kiyasha Newson
Candy Sale  - 30 more boxes to sell, if you are interested in helping out with our sales contact Ron Washington at 303-373-5111